Log On

Data Stats

1CO2 Emissions-TotalsStart YrEnd YrSpan YrsSample Size
1.1.aCO2 emissions fossil fuels (mill metric tons)--BP19652009452009 [n=64]; 2008 [n=64]; 2007 [n=64]
1.1.bCO2 emissions fossil fuels (mill metric tons)--CDIAC175120092592009 [n=63]; 2008 [n=63]; 2007 [n=214]
1.1.cCO2 emissions fossil fuels (mill metric tons)--EDGAR/PBL19702009402009 [n=22]; 2008 [n=22]; 2007 [n=22]
1.1.dCO2 emissions fossil fuels (mill metric tons)--EIA19802009302009 [n=217]; 2008 [n=217]; 2007 [n=217]
1.1.eCO2 emissions fossil fuels (mill metric tons)--IEA19712008382008 [n=136]; 2007 [n=136]; 2006 [n=136]
1.1.fCO2 emissions fossil fuels (mill metric tons)--UNFCCC19902008192008 [n=40]; 2007 [n=40]; 2006 [n=40]
1.1.gCO2 emissions fossil fuels (mill metric tons)--WDI-201019602007482007 [n=197]; 2006 [n=197]; 2005 [n=197]
2CO2 Intensities and RatiosStart YrEnd YrSpan YrsSample Size
2.1.aCO2 per capita (metric tons)--CDIAC19502007582007 [n=214]; 2006 [n=214]; 2005 [n=214]
2.1.bCO2 per capita (metric tons)--EIA19802009302009 [n=215]; 2008 [n=215]; 2007 [n=215]
2.1.cCO2 per capita (metric tons)--IEA19712008382008 [n=136]; 2007 [n=136]; 2006 [n=136]
2.1.dCO2 per capita (metric tons)--WDI-201019602007482007 [n=197]; 2006 [n=197]; 2005 [n=197]
2.2CO2 per unit GDP (kg per 2000 US$ of GDP)--WDI-201019602007482007 [n=179]; 2006 [n=180]; 2005 [n=182]
2.3CO2 per unit GDP (kg per 2005 US$ of GDP)--EIA19802009302009 [n=198]; 2008 [n=198]; 2007 [n=198]
2.4.aCO2 per unit GDP (kg per 2005 PPP $ of GDP)--EIA19802009302009 [n=198]; 2008 [n=198]; 2007 [n=198]
2.4.bCO2 per unit GDP (kg per 2005 PPP $ of GDP)--WDI-201019802007282007 [n=175]; 2006 [n=176]; 2005 [n=178]
2.5CO2 per unit energy consumed (kg per mill BTU)--EIA19802008292008 [n=215]; 2007 [n=215]; 2006 [n=215]
2.6CO2 intensity (kg per kg of oil equivalent energy use)--WDI-201019602007482007 [n=135]; 2006 [n=135]; 2005 [n=135]
2.7CO2 intensity (kg per kg of oil equivalent TPES)--IEA19712008382008 [n=136]; 2007 [n=136]; 2006 [n=136]
2.8CO2 per unit electricity (Kg /MWh)--IEA19712008382008 [n=136]; 2007 [n=136]; 2006 [n=136]
3CO2 Emissions by SourceStart YrEnd YrSpan YrsSample Size
3.1.aCO2 solid fuel (million metric tons)--CDIAC175120092592009 [n=63]; 2008 [n=63]; 2007 [n=214]
3.1.bCO2 solid fuel (million metric tons)--EIA19802009302009 [n=217]; 2008 [n=217]; 2007 [n=217]
3.3.aCO2 gas fuel (million metric tons)--CDIAC175120092592009 [n=63]; 2008 [n=63]; 2007 [n=214]
3.3.bCO2 gas fuel (million metric tons)--EIA19802009302009 [n=217]; 2008 [n=217]; 2007 [n=217]
3.4.aCO2 liguid fuel (million metric tons)--CDIAC175120092592009 [n=63]; 2008 [n=63]; 2007 [n=214]
3.4.bCO2 liguid fuel (million metric tons)--EIA19802009302009 [n=217]; 2008 [n=217]; 2007 [n=217]
3.5CO2 cement (million metric tons)--CDIAC175120092592009 [n=63]; 2008 [n=63]; 2007 [n=214]
4Energy Consumption and IntensityStart YrEnd YrSpan YrsSample Size
4.1Total Primary Energy Consumption (Quad BTU)--EIA19802008292008 [n=217]; 2007 [n=217]; 2006 [n=217]
4.2Primary Energy Consumption per Capita (Million Btu per Person)--EIA19802008292008 [n=215]; 2007 [n=215]; 2006 [n=215]
4.3Primary Energy Consumption per unit GDP (Btu per 2005 US$)--EIA19802008292008 [n=198]; 2007 [n=198]; 2006 [n=198]
4.4Primary Energy Consumption per unit GDP (Btu per 2005 PPP $)--EIA19802008292008 [n=198]; 2007 [n=198]; 2006 [n=198]
5Electricity/Energy Total SupplyStart YrEnd YrSpan YrsSample Size
5.1.aTotal Net Generation (million Mwh)--EIA19802009302009 [n=59]; 2008 [n=217]; 2007 [n=217]
5.1.bTotal Net Generation (million Mwh)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
5.2Total Primary Energy Supply (Quad BTU)--EIA19802008292008 [n=217]; 2007 [n=217]; 2006 [n=217]
6Thermal GenerationStart YrEnd YrSpan YrsSample Size
6.1Total Conventional Thermal (million Mwh)--EIA19802009302009 [n=85]; 2008 [n=217]; 2007 [n=217]
6.2Electricity production from coal sources (% of total)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
6.3Electricity production from natural gas sources (% of total)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
6.4Electricity production from oil sources (% of total)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
6.5Electricity production from coal sources (million Mwh)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
6.6Electricity production from natural gas sources (million Mwh)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
6.7Electricity production from oil sources (million Mwh)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
8Renewables GenerationStart YrEnd YrSpan YrsSample Size
8.1Total Renewables (million Mwh)--EIA19802009302009 [n=102]; 2008 [n=217]; 2007 [n=217]
8.2Total Renewables (% of total)--EIA19802009302009 [n=56]; 2008 [n=214]; 2007 [n=214]
8.3Total Renewables non-hydro (million Mwh)--EIA19802009302009 [n=165]; 2008 [n=217]; 2007 [n=217]
8.4Total Renewables non-hydro (% of total)--EIA19802009302009 [n=56]; 2008 [n=214]; 2007 [n=214]
8.5Wind (million Mwh)--EIA19802009302009 [n=187]; 2008 [n=217]; 2007 [n=217]
8.6Solar, Tide and Wave (million Mwh)--EIA19802009302009 [n=210]; 2008 [n=217]; 2007 [n=217]
8.7Biomass and Waste (million Mwh)--EIA19802009302009 [n=179]; 2008 [n=217]; 2007 [n=217]
8.8Geothermal (million Mwh)--EIA19802009302009 [n=213]; 2008 [n=217]; 2007 [n=217]
9Nuclear GenerationStart YrEnd YrSpan YrsSample Size
9.1.aNuclear (millionMwh)--EIA19802009302009 [n=217]; 2008 [n=217]; 2007 [n=217]
9.1.bNuclear (millionMwh)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
9.2Electricity production from nuclear sources (% of total)--WDI-201019602007482007 [n=136]; 2006 [n=136]; 2005 [n=136]
10Installed Capacity and UtilizationStart YrEnd YrSpan YrsSample Size
10.1Total Electricity Installed Capacity (Million Kilowatts)--EIA19802008292008 [n=217]; 2007 [n=217]; 2006 [n=217]
10.10Geothermal capacity cumulative (MW)--BP19902009202009 [n=22]; 2008 [n=22]; 2007 [n=22]
10.2Installed Capacity-Thermal (million Kilowatts)--EIA19802008292008 [n=217]; 2007 [n=217]; 2006 [n=217]
10.3Capacity Utilization-Conventional Thermal (%)--EIA19802008292008 [n=213]; 2007 [n=213]; 2006 [n=213]
10.4Installed Capacity-Renewables (million Kilowatts)--EIA19802008292008 [n=217]; 2007 [n=217]; 2006 [n=217]
10.5Capacity Utilization-Renewables (%)--EIA19802008292008 [n=162]; 2007 [n=161]; 2006 [n=161]
10.6Installed Capacity-Renewables-non hydro (million Kilowatts)--EIA19802008292008 [n=217]; 2007 [n=217]; 2006 [n=217]
10.7Capacity Utilization-Renewables-non-hydro (%)--EIA19802008292008 [n=86]; 2007 [n=82]; 2006 [n=80]
10.8Solar Photovoltaic (PV) capacity cumulative (MW)--BP19962009142009 [n=28]; 2008 [n=28]; 2007 [n=28]
10.9Wind turbine capacity cumulative (MW)--BP19972009132009 [n=28]; 2008 [n=28]; 2007 [n=28]
11Socio Economic IndicatorsStart YrEnd YrSpan YrsSample Size
11.1Population, Total--WDI-201019602009502009 [n=212]; 2008 [n=212]; 2007 [n=212]
11.2GDP (2000 US$)--WDI-201019602009502009 [n=168]; 2008 [n=184]; 2007 [n=190]
11.3GDP (2005 PPP $)--WDI-201019802009302009 [n=168]; 2008 [n=176]; 2007 [n=179]
11.4GDP growth (annual %)--WDI-201019612009492009 [n=170]; 2008 [n=186]; 2007 [n=192]
11.5GDP per capita (2000 US$)--WDI-201019602009502009 [n=168]; 2008 [n=184]; 2007 [n=190]
11.6GDP per capita (2005 PPP $)--WDI-201019802009302009 [n=167]; 2008 [n=176]; 2007 [n=179]